Cattran Holiday Cottages near Penzance
Tel: 01736 363493
Holiday cottages in Newlyn, Marazion and the Isles of Scilly
Godrevy, Mine ruins looking to Pendeen Lighthouse, Surfers at Gwithian Sands

Availability 2012

Weekly rates and availability are shown below. Please telephone on 01736 363493 to confirm availability before completing and sending your booking form.

Prices include electricity (except Clemy’s Cottage which has a £1 coin operated meter), gas (where available), central heating, bed linen and towels.

Note that Westville may be booked for smaller parties at reduced rates, except for peak periods. Short breaks are available in Winter. Please contact us for further details and rates.

Availability last updated 16th January 2012

Cottage Bella Lily Grace Fradgan Westville W/c Clemy’s
Location Newlyn Newlyn Newlyn Newlyn Marazion Isles of Scilly
Changeover Friday Friday Friday Friday Friday Saturday
W/c Sleeps 2 Sleeps 2 Sleeps 2 Sleeps 6 Sleeps 8 Sleeps 6
06 Jan 260 260 260 460 650 07 Jan Unavailable
13 Jan 260 260 260 460 650 14 Jan Unavailable
20 Jan 260 260 260 460 650 21 Jan Unavailable
27 Jan 260 260 260 460 650 28 Jan Unavailable
03 Feb 260 260 260 460 650 04 Feb Unavailable
10 Feb 260 260 260 460 650 11 Feb Unavailable
17 Feb 290 290 290 500 800 18 Feb Unavailable
24 Feb 260 260 260 460 650 25 Feb Unavailable
02 Mar 260 260 260 460 650 03 Mar Unavailable
09 Mar 260 260 260 460 650 10 Mar Unavailable
16 Mar 260 260 260 460 650 17 Mar Unavailable
23 Mar 260 260 260 460 650 24 Mar Unavailable
30 Mar 260 260 260 700 850 31 Mar Unavailable
06 Apr 350 350 350 700 850 07 Apr Unavailable
13 Apr 350 350 350 550 675 14 Apr Unavailable
20 Apr 300 300 300 550 675 21 Apr Unavailable
27 Apr 300 300 300 550 675 28 Apr Booked
04 May 300 300 300 595 695 05 May Booked
11 May 320 320 320 595 695 12 May Booked
18 May 320 320 320 595 695 19 May Booked
25 May 380 380 380 595 695 26 May 900
01 Jun 350 350 350 700 1050 02 Jun Booked
08 Jun 350 350 350 600 950 09 Jun 900
15 Jun 350 350 350 600 950 16 Jun Booked
22 Jun 350 350 350 600 950 23 Jun Booked
29 Jun 430 430 430 850 1300 30 Jun Booked
06 Jul 430 430 430 850 1300 07 Jul Booked
13 Jul 430 430 430 850 1300 14 Jul Booked
20 Jul 430 430 430 850 1300 21 Jul Booked
27 Jul 450 450 450 900 1450 28 Jul Booked
03 Aug 450 450 450 900 1450 04 Aug Booked
10 Aug 450 450 450 900 1450 11 Aug Booked
17 Aug 450 450 450 900 1450 18 Aug Booked
24 Aug 450 450 450 900 1450 25 Aug Booked
31 Aug 400 400 400 800 1050 01 Sep Booked
07 Sep 400 400 400 800 1050 08 Sep 900
14 Sep 400 400 400 650 895 15 Sep 900
21 Sept 320 320 320 650 725 22 Sept 650
28 Sep 320 320 320 600 725 29 Sep 650
05 Oct 320 320 320 600 725 06 Oct 650
12 Oct 400 400 400 700 850 13 Oct 850
19 Oct 400 400 400 700 850 20 Oct 850
26 Oct 260 260 260 460 650 27 Oct 500
02 Nov 260 260 260 460 650 05 Nov 500
09 Nov 260 260 260 460 650 10 Nov 500
16 Nov 260 260 260 460 650 17 Nov 500
23 Nov 260 260 260 460 650 24 Nov 500
30 Nov 260 260 260 460 650 01 Dec 500
07 Dec 260 260 260 460 650 08 Dec 500
14 Dec 260 260 260 460 650 15 Dec 500
21 Dec 430 430 430 800 1250 27 Dec 1050
28 Dec 430 430 430 800 1250 29 Dec 1050

Web Design & Hosting by hexagon:blue

Self–catering holiday cottages in Far West Cornwall | Self–catering holiday cottages in Newlyn | Self–catering holiday cottages in Marazion
Self–catering holiday cottages in the Isles of Scilly | Self–catering holiday cottages near Penzance and the Minack Theatre
Self–catering holiday cottages near St Ives | Self–catering holiday cottages near Land’s End